15766 Bent Creek Road, Wellington, Florida 33414 USA

$685,000  Single Family MLS® RX-11049612
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1
15766 Bent Creek Road | $685,000 | 3 / 2 / 1

About this Property

Nestled in Binks ''Hidden Creek'' this delightful pool home offers a serene retreat w/privacy & tranquil waterfront views. Set on an expansive cul-de-sac lot,the property promises stunning sunsets every evening.New roof in 2020 & equipped w/accordion shutters to be fortified against hurricane threats. Brand new water heater 2/25. The home has newly updated kitchen and cabana bath plus versatile bonus room can serve as a home office or 4th bedroom. Cozy up by the real wood-burning fireplace. Enjoy ample natural light thru numerous windows. The home boasts high ceilings, inside laundry room, custom landscaping, & covered screened patio. Hidden Creek is gated & conveniently located in the heart of Wellington, walking distance to ''A'' rated schools, nearby shopping and all equestrian venues.

Features

Community

  • Gated Community

Construction

  • Concrete Block Stucco

Exterior

  • Covered Patio
  • Enclosed Patio

Fencing

  • Fenced

Financial

  • No Rentals

Flooring

  • Tile Flooring

Heat/Cool

  • Central Air Conditioning
  • Central Heat

Inclusions

  • Electric Range and Oven
  • Stove
  • Microwave Oven
  • Cooktop Range
  • Disposal
  • Dishwasher
  • Ice Maker Line
  • Refrigerator
  • Clothes Washer
  • Clothes Dryer
  • Range and Oven

Interior

  • Dry Bar
  • Wetbar
  • Walk-in Closet(s)

Lot

  • Cul-de-sac

Parking

  • Paved Driveway

Rooms

  • Formal Dining Room
  • Foyer

Scenery

  • Canal View

Style

  • Contemporary

Property Tour

Property Location

Similar Properties

  • $800,000
  • 4 Beds
  • 3 Baths
  • 1 Half Baths
  • 3,902 SF.
  • MLS® RX-11049986
  • $800,000
  • 4 Beds
  • 3 Baths
  • 0 Half Baths
  • 3,422 SF.
  • MLS® RX-11067440

Disclaimer

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user.The Florida Association of Realtors and its cooperating MLS's do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. This property is courtesy of LPT Realty, LLC.